Performance Data 2022
EYFS - Good level of Development
School | National (2019) |
77% | 71.8% |
Y1 - Phonic Check
School | National (2019) |
68% | 81.9% |
KS1
School | National | |||
ARE | GD | ARE | GD (2019) | |
Reading | 100% | 25% | 68% | 25% |
Spelling, Punctuation and Grammar | 100% |
|
|
|
Writing | 75% | 25% | 59% | 14.8% |
Maths | 100% | 50% | 70% | 21.7% |
KS2
School | National | |||
ARE | GD | ARE | GD (2019) | |
Reading | 77% | 42% | 74% | 26.9% |
Writing | 63% | 14% | 69% | 20.2% |
Maths | 84% | 28% | 71% | 26.6% |
Performance Data 2019
EYFS - Good level of Development
School | National |
61.5% | 71.8% |
Y1 - Phonic Check
School | National |
50% | 81.9% |
KS1
School | National | |||
ARE | GD | ARE | GD | |
Reading | 57.1% | 14.3% | 74.9% | 25% |
Writing | 42.9% | 0% | 69.2% | 14.8% |
Maths | 71.4% | 14.3% | 75.6% | 21.7% |
KS2
School | National | |||
ARE | GD | ARE | GD | |
Reading | 66.7% | 16.7% | 73.2% | 26.9% |
Writing | 83.3% | 16.7% | 78.5% | 20.2% |
Maths | 66.7% | 16.7% | 78.7% | 26.6% |